![]() |
||
| Data Feed Instruction | ||
| The product feed contains the content
from your web site's product pages. The first line of the file should be the header, using the field names defined below; each subsequent line should provide the data for a single frame colour. a) file format The file should be tab delimited .txt file. b) Content Requirements Datafeeds must be submitted with all the information that is outlined in the table below. The fields should be in the order as shown in the table below. |
||
| Field Name | Field Description | Maximum Size | Requirement |
| MFrameID | unique identifier of the frame model in your system. This is required for linking to the E try-on page for this frame from your web site. | integer number | required |
| FrameCode | text string, code for the frame model. for example "M632" | 30 | required |
| FrameType | text string "eyeglasses" or "sunglasses" | 20 | required |
| Style | text string "Full Rim", "Half-Rim" or "Rimless" | 20 | required |
| Size | text string "Adult", "Kid" or "Adult and Kid" | 20 | |
| Gender | text string "Male", "Unisex" or "Female" | 20 | |
| Price | price in your Currency | number | |
| Currency | Your currency. for example "AUD$", "USD$" | 20 | |
| EyeWidth | lens width in milimeters (mm) | number | required |
| BridgeWidth | bridge width in milliliters (mm) | number | required |
| LenseDepth | lens depth in milliliters (mm) | number | required |
| TempleLength | TempleLength in milliliters (mm) | number | |
| OverallWidth | hinge to hinge front width in milliliters (mm) | number | required |
| Hinge | text string "Flexible Spring" or "Regular" | 30 | |
| Bridge | text string "Adjustable Nose Pad" or "Not Adjustable" | 30 | |
| merchantID | integer number, it is the unique identifier of the merchant assigned by Etryon.net web site. MerchantID can be found in the "Welcome to eTryon.net merchant program" email received after registration. | integer number | required |
| material | text string "Metal", "Titanium" or "Acetate", "Plastic" | 30 | |
| fdescription | text string | 200 | |
| BRAND | brand name, for example "Mako" | 30 | |
| MFrameColourID | integer number, it is the unique identifier of the frame colour model in your system. | integer number | required |
| Colour | text string, for example "white", "blue" | 30 | |
| ColourCode | text string, colour code of the frame, for example "COL. 3" | 30 | |
| smallImage | URL of the small frame image | 250 | required |
| LargeImage | URL of the large frame image | 250 | required |
| returnURL | URL of the product page on your web site | 250 | required |
| c) Data feed Example |
| Please see an example data feed file here. |